Palo Alto ResidencesResidencial Lot Php13,000 / per sqm | Monteverde EastAll Phases Php17,500 / per sqm | East Bel-Air ResidencesPhp108,200 / per sqm | El Pueblo VerdeResidential Lot Php10,500 / per sqm | Green MeadowsResidential Lot Php10,500 / per sqm | Green RidgePhp14,500 / per sqm | Las Haciendas de LuisitaResidential Lot Php12,500 / (Regular) per sqm | |
---|---|---|---|---|---|---|---|
Type | Commercial Lots, Farm Lot, Residential Lots | Residential Lots | Condominiums, Residential Lots | Commercial Lots, House and Lot, Residential Lots | Commercial Lots, Residential Lots | Commercial Lots, Residential Lots | Residential Lots |
Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | |
Air Conditioning | |||||||
Central Heating | |||||||
Electric Range | |||||||
Fire Alarm | |||||||
Gym | |||||||
Home Theater | |||||||
Laundry | |||||||
Laundry Room | |||||||
Marble Floors | |||||||
Microwave | |||||||
Refrigerator | |||||||
Sauna | |||||||
Swimming Pool | |||||||
TV Cable | |||||||
Washer | |||||||
WiFi |